CLICK HERE FOR BLOGGER TEMPLATES AND MYSPACE LAYOUTS »

Thursday, February 12, 2009

Most Popular Dog Breed


BREED 2008 2007 2003 1998
Retrievers (Labrador) 1 1 1 1
Yorkshire Terriers 2 2 6 9
German Shepherd Dogs 3 3 4 3
Retrievers (Golden) 4 4 2 2
Beagles5 5 3 6
Boxers6 6 7 12
Dachshunds 7 7 5 5
Bulldogs 8 10 16 23
Poodles 9 8 8 7
Shih Tzu 10 9 9 11
Miniature Schnauzers 11 11 11 14
Chihuahuas 12 12 10 8
Pomeranians 13 13 13 10
Rottweilers 14 15 15 4
Pugs 15 14 12 17
Pointers (German Shorthaired) 16 18 21 24
Boston Terriers 17 16 18 19
Doberman Pinschers 18 21 22 22
Shetland Sheepdogs 19 20 17 15
Maltese 20 19 20 20
Spaniels (Cocker) 21 17 14 13
Great Danes 22 23 27 28
Siberian Huskies 23 24 23 18
Pembroke Welsh Corgis 24 22 24 34
Cavalier King Charles Spaniels 25 25 35 56
French Bulldogs 26 34 54 76
Spaniels (English Springer) 27 27 28 27
Mastiffs 28 28 33 41
Australian Shepherds 29 33 34 40
Brittanys 30 29 30 32
Weimaraners 31 30 29 37
Miniature Pinschers 32 26 19 16
Basset Hounds 33 31 25 21
West Highland White Terriers 34 35 31 33
Bichons Frises 35 32 26 25
Havanese 36 37 55 -
Papillons 37 36 36 47
Collies 38 38 32 31
Bullmastiffs 39 40 48 52
Bernese Mountain Dogs 40 41 47 63
Bloodhounds 41 43 49 51
Vizslas 42 42 45 48
St. Bernards 43 39 39 38
Newfoundlands 44 44 46 53
Chinese Shar-Pei 45 46 40 35
Retrievers (Chesapeake Bay) 46 47 41 43
Scottish Terriers 47 45 43 42
Rhodesian Ridgebacks 48 53 53 57
Cairn Terriers 49 48 42 44
Akitas 50 51 44 36
Border Collies 51 54 65 71
Chinese Crested 52 52 61 69
Pekingese 53 50 37 26
Lhasa Apsos 54 49 38 29
Bull Terriers 55 58 72 83
Airedale Terriers 56 55 50 50
Alaskan Malamutes 57 56 57 46
Soft Coated Wheaten Terriers 58 61 58 59
Italian Greyhounds 59 59 51 49
Great Pyrenees 60 57 52 45
Whippets 61 62 59 64
Portuguese Water Dogs 62 65 71 82
Shiba Inu 63 67 62 58
Chow Chows 64 63 60 39
Brussels Griffons 65 60 70 87
Australian Cattle Dogs 66 64 73 67
Setters (Irish) 67 66 63 60
Spaniels (English Cocker) 68 69 75 77
American Staffordshire Terriers 69 68 64 68
Pointers (German Wirehaired) 70 70 74 75
Samoyeds 71 73 67 54
Japanese Chin 72 71 76 73
Old English Sheepdogs 73 72 69 65
Dalmatians 74 77 80 30
Silky Terriers 75 74 68 61
Staffordshire Bull Terriers 76 85 92 94
Belgian Malinois 77 79 96 91
Border Terriers 78 81 84 86
Irish Wolfhounds 79 80 83 81
Cardigan Welsh Corgis 80 78 81 88

0 comments: